Qatar Yellow Pages Online
Home » Products »  Male Run Tee


IMPERIAL RANGE DIMENSION IN INCHES. METRIC RANGE DIMENSION IN MM.
PART NO. T O/D P A N L H BODY L G NUT F BODY PART NO. T O/D P A N L H BODY L G NUT F BODY
ARC 4MRT4 1/4 1/4 1.09 0.56 2.03 1.71 9/16 0.6 ARC 6mMRT4 6 1/4'' 27.2 14 51 43.6 14 15
ARC 6MRT6 3/8 3/8 1.23 0.56 2.35 2.05 11/16 3/4 ARC8 mMRT4 8 1/4'' 29.9 14 55.3 46 16 15
ARC 12MRT6 1/2 1/2 1.38 0.56 2.5 2.09 7/8 7/8 ARC 10mMRT6 10 3/8'' 34.4 14 59.6 49.3 19 19
ARC 12MRT8 1/2 1/2 1.44 0.75 2.75 2.34 7/8 7/9 ARC 12mMRT6 12 3/8'' 35 14 68.3 57.9 22 22
ARC 10MRT8 5/8 1/2 1.44 0.75 2.75 2.34 1 1 ARC 12mMRT8 12 1/2'' 36.3 19 69.3 59.5 22 22
ARC 12MRT12 3/4 3/4 1.56 0.75 3.06 2.65 1.18 11/16 ARC 20mMRT12 20 3/4'' 42.8 19 80.8 70.5 30 27
ARC 16MRT16 1 1 1.78 0.94 3.63 3.15 11/2 1.3/8 ARC 25mMRT16 25 1'' 45.2 24 92 80.1 38 36
  • Product Details
  • Brand :
  • Place of Origin : Not Given
  • FOB Price : On Request
  • Minimum Order Quantity : Not Given
  • Supply Ability :
  • Packaging & Delivery
  • Packaging Detail : Not Given
  • Delivery Detail : Not Given
Not Given