Qatar Yellow Pages Online
Home » Products »  PMA - MALE ADAPTER

PMA - MALE ADAPTER

Add Review
Price : On Request


Data Sheet

Part No. Tube O.D. T in P (NPT) E E1 h in l L
PMA-02-02 1/8 1/8 4.57 1.77 7/16 13.45 29.50
PMA-02-04 1/8 1/4 7.11 1.77 9/16 13.45 34.80
PMA-03-02 3/16 1/8 4.57 3.04 7/16 14.20 30.22
PMA-03-04 3/16 1/4 7.11 3.04 9/16 14.20 35.56
PMA-04-02 1/4 1/8 4.57 4.57 7/16 15.75 31.80
PMA-04-04 1/4 1/4 7.11 4.57 9/16 15.75 37.08
PMA-04-06 1/4 3/8 10.41 4.57 11/16 15.75 37.84
PMA-04-08 1/4 1/2 12.70 4.57 7/8 16.80 43.43
PMA-05-02 5/16 1/8 4.57 6.35 7/16 16.80 32.76
PMA-05-04 5/16 1/4 7.11 6.35 9/16 17.50 38.10
PMA-06-02 3/8 1/8 4.57 7.11 7/16 17.50 33.50
PMA-06-04 3/8 1/4 7.11 7.11 9/16 17.50 38.90
PMA-06-06 3/8 3/8 10.41 7.11 11/16 17.50 39.60
PMA-06-08 3/8 1/2 12.70 7.11 7/8 23.20 45.20
PMA-08-04 1/2 1/4 7.11 9.90 9/16 23.20 44.50
PMA-08-06 1/2 3/8 10.41 9.90 11/16 23.20 45.20
PMA-08-08 1/2 1/2 12.70 9.90 7/8 24.70 50.50
PMA-10-06 5/8 3/8 10.41 12.70 11/16 24.70 47.40
PMA-10-08 5/8 1/2 12.7 12.70 7/8 24.70 52.30
PMA-10-12 5/8 3/4 18.28 12.70 1-1/16 24.70 52.30
PMA-12-08 3/4 1/2 12.70 14.98 7/8 24.70 52.30
PMA-12-12 3/4 3/4 18.28 14.98 1-1/16 24.70 52.30
PMA-12-16 3/4 1 22.35 14.98 1-3/8 24.70 57.91
PMA-14-12 7/8 3/4 18.28 17.27 1-1/16 26.70 54.30
PMA-16-12 1 3/4 18.28 20.06 1-1/16 31.70 58.70
PMA-16-16 1 1 22.35 20.06 1-3/8 31.70

66.00

  • Product Details
  • Brand :
  • Place of Origin : Not Given
  • FOB Price : On Request
  • Minimum Order Quantity : Not Given
  • Supply Ability :
  • Packaging & Delivery
  • Packaging Detail : Not Given
  • Delivery Detail : Not Given
Not Given