M.P. Jain Tubing Solutions LLP - | E-Showroom
M.P. Jain Tubing Solutions LLP - | E-Showroom
M.P. Jain Tubing Solutions LLP
205 Kika Street, Gulalwadi Mumbai
India
Data Sheet
Part No. | Tube O.D. T in | P (NPT) | E Min | h in | h1 in | H in | F | l | l1 | L | L1 | Panel Hole DrillSize | Max Panel Thickness | ||||||||||||
PBFC-02-02 | 1/8 | 1/8 | 2.28 | 9/16 | 1/2 | 7/16 | 12.70 | 38.10 | 24.63 | 44.70 | 31.24 | 8.33 | 12.70 | ||||||||||||
PBFC-04-02 | 1/4 | 1/8 | 4.82 | 5/8 | 9/16 | 9/16 | 15.24 | 39.62 | 26.16 | 46.99 | 33.52 | 11.50 | 10.16 | ||||||||||||
PBFC-04-04 | 1/4 | 1/4 | 4.82 | 3/4 | 5/8 | 9/16 | 15.24 | 44.45 | 26.16 | 51.81 | 33.52 | 11.50 | 10.16 | ||||||||||||
PBFC-06-04 | 3/8 | 1/4 | 7.11 | 3/4 | 3/4 | 11/16 | 16.76 | 47.75 | 29.46 | 55.11 | 36.83 | 14.68 | 11.17 | ||||||||||||
PBFC-08-06 | 1/2 | 3/8 | 10.41 | 15/16 | 15/16 | 7/8 | 22.86 | 51.56 | 31.75 | 61.72 | 41.91 | 19.44 | 12.70 | ||||||||||||
PBFC-08-08 | 1/2 | 1/2 | 10.41 | 1-1/16 | 15/16 | 7/8 | 22.86 | 56.38 | 31.75 | 66.54 | 41.91 | 19.44 | 12.70 | ||||||||||||
PBFC-12-12 | 3/4 | 3/4 | 15.74 | 1-1/4 | 1-3/16 | 1-1/8 | 24.38 | 63.60 | 38.80 |
About Us Careers Company Information User Guide About Us |
Buying Options Post Buying Leads Browse Categories Companies in Qatar How to Buy |
Selling Options Post Selling Leads Browse Categories How to Sell |
Safety & Support Help Safety & Security Copyright Infringment |
Advertising How to Advertise? Host Website with us Elite Membership |
Method Of Payment Privacy Policy Refund Policy Dispute & Resolution Policy Terms |
Thanks for Posting your Requirement
with
Qatar Yellow Pages Online
If you are not Verified Buyer then Please Verify Your Email to get Quotes from Verified Suppliers. |
Thanks for Reporting Error in Listing of on Qatar Yellow Pages Online
Our Technical Team will review the Information and will Rectify the Error as Soon as Possible. |
Thanks for Reply.
Qatar Yellow Pages Online
Your Reply is Sent to the Buyer. |
Thanks for Reply.
Your Reply is Sent to the Seller. |
Ok Close |